| No. | 日系 | 会社名 | No. | 日系 | 会社名 |
| 1 | | Adcel industrial Co., Ltd. | 50 | | Mer y Carriers forwarding and logistics Co., Ltd. |
| 2 | | ASA Trading Co., Ltd. | 51 | | Mineral water factory VINACONEX 7 |
| 3 | | Asian internal decoration JSC. | 52 | | MK Intelligent JSC. |
| 4 | O | Asti Hanoi Electronic Co. | 53 | O | Muto Technology Co., Ltd. |
| 5 | | AVI rubber JSC. | 54 | | Nam Duc infrastructure development and investment Co., Ltd |
| 6 | | Bach Cuc Co. Ltd. | |||
| 7 | | BTM garment export Co., Ltd. | 55 | | Ngan Giang Co., Ltd. |
| 8 | | CDT Co., Ltd. | 56 | O | Nide c Nissin |
| 9 | | Chi Dong Cooperative | 57 | O | Nippon Paint Vinh Phuc Co., Ltd. |
| 10 | | Ch unfun Co., Ltd. | 58 | | Norron JSC. |
| 11 | | Coldpech Co. Ltd. | 59 | | North Thang Long Co., Ltd No.2 |
| 12 | | Dai Long trading and production investment Co., Ltd. | 60 | | Phong Nam Co., Ltd |
| 13 | | DKDEKA industrial Co., Ltd. | 61 | | Phuc Tien production and trading Co. |
| 14 | | ETC professional logistics Co., Ltd. | 62 | | Phuong Inh Production and trading Co., Ltd. |
| 15 | | Ericsson Refregerator JSC. | 63 | | Picenza Vietnam JSC. |
| 16 | | European Plastic Window | 64 | | Quan Do conveyor belt Co., Ltd. |
| 17 | | Galaxy JSC. | 65 | | Quang Phat Co., Ltd. |
| 18 | | Gia Phu JSC. | 66 | | Quang Phat international fine art stone processing Co., Ltd. |
| 19 | | Hai Viet JSC. | 67 | | Sao Kim Pharmaceutical JSC. |
| 20 | | Hanoi Milk JSC (HANOIMILK) | 68 | | Sao Viet Co., Ltd. |
| 21 | | Hanoi package printing Co., Ltd. | 69 | O | T and M investment Co., Ltd. |
| 22 | | High quality TV and VCD Co., Ltd. | 70 | | Tan Truong Phat Co., Ltd. |
| 23 | | Hoa Hung Co. Ltd. | 71 | | Tatico JSC. |
| 24 | | Ho Guong mechanical JSC. | 72 | | Tay Ho Vinh Phuc investment Co. |
| 25 | O | Hokuyo Precision Co., Ltd | 73 | O | Terumo Vietnam Co., Ltd. |
| 26 | | Hong Lam Co., Ltd. | 74 | | Thien Nong 2 JSC. |
| 27 | | Huu Hung trading and construction JSC. | 75 | | Thien Than stones Co. |
| 28 | | Huy Hoang production, trading and service Co., Ltd. | 76 | | Tien Thinh Co., Ltd. |
| 29 | | ICDC technology Co., Ltd. | 77 | | Thyssenkrup Vietnam metal wares Co., Ltd. |
| 30 | | Industrial equipment JSC. | 78 | | Trang An Co., Ltd. |
| 31 | | Intimex import-export Co. | 79 | | Trang Anh Vinh Phuc Co., Ltd. |
| 32 | O | Itocho Co., Ltd.- Rep. | 80 | | United Motor - Vinh Phuc |
| 33 | | Jongshen Co., Ltd. | 81 | | V and S technological filter production Co., Ltd. |
| 34 | | JPK Precision Hanoi | 82 | | Viet Dung General trading and production Co., Ltd. |
| 35 | | Kalotec Co., Ltd | 83 | | VietinBank |
| 36 | | Kangaroo Co., Ltd. | 84 | | Vietnam energy system Co., Ltd. |
| 37 | | Khanh Phuc Co., Ltd. | 85 | O | Vietnam Japan JSC. |
| 38 | O | Kinden Vietnam Co., Ltd. | 86 | | Vietnam veterinary pharmaceutical Co., Ltd. |
| 39 | O | Kintetsu Logistics Co. | 87 | | Viet Thanh steel Co., Ltd. |
| 40 | | Korean Plastic Co., Ltd. | 88 | | Vinaconex international Joint venture Co. |
| 41 | O | Kumagai Gumi Co., Ltd. | 89 | | Vinaconex safe glass factory VINACONEX 7 (VSG) |
| 42 | O | Kurihara ThangLong Co. Ltd | 90 | | Vinh Phat fibre Co., Ltd. |
| 43 | | La Thanh Co., Ltd. | 91 | | Vinh phuc fibre JSC. |
| 44 | | Licogi1 breeding food Co., Ltd. | 92 | | Vinh Tuong Industrial JSC. |
| 45 | | Lilama 3 JSC. | 93 | | Vit garment export Co., Ltd. |
| 46 | | Linh Son production, traing service Co., Ltd. | 94 | | VIT high technology dev elopm ent and investment Co., Ltd. |
| 47 | O | Marumitsu export proce ssing Enterprise | 95 | | V-trac infrastructure development Co., Ltd. |
| 48 | | Me cha nical tools export JSC. | 96 | | Water materials JSC. (Vinaconex) |
| 49 | | Me Linh Mecha nical JSC. | 97 | | Woodland JSC. |
Chủ Nhật, 26 tháng 12, 2010
Đăng ký:
Đăng Nhận xét (Atom)
Các bài viết rất bổ ích. Cám ơn bạn nhiều.
Trả lờiXóaNếu có danh sách các công ty Hàn Quốc tại Việt Nam thì bạn up lên nhé. Tôi cũng rất quan tâm đến mảng đó.